top of page
Devenez membre du Collège des conseillers et conseillères thérapeutes agréés du Nouveau-Brunswick

Nos Membres
Trouver un membre
Last Name/Nom | First Name/Prénom | License # | Status | Expiration Date/Date d'expiration |
---|---|---|---|---|
Adams | John | LCT22-009 | Active/Actif | April/Avril 2024 |
Aladegbola | Adebusayo(Gabriel) | LCT-C21-023 | Inactive/Inactif | 0 |
Allard | Teri-Lyn | LCT17-078 | Active/Actif | April/Avril 2024 |
Allen | Eva | LCT17-083 | Active/Actif | April/Avril 2024 |
Alley | Kimberly | LCT17-063 | Active/Actif | April/Avril 2024 |
Arsenault | Shelby | LCT-C22-039 | Active/Actif | April/Avril 2024 |
Arseneau | Sylvie | LCT17-004 | Inactive/Inactif | April/Avril 2023 |
Bamford | Tara | LCT-C22-040 | Active/Actif | April/Avril 2024 |
Bannister | Justin | LCT-C22-041 | Active/Actif | April/Avril 2024 |
Barber-Russell | Celeigh | LCT-C22-036 | Active/Actif | April/Avril 2024 |
Barrie Foster | Cynthia | LCT-C23-030 | Active/Actif | April/Avril 2024 |
Barton | Heather | LCT-C23-013 | Active/Actif | April/Avril 2024 |
Bell | Maureen | LCT-C23-012 | Active/Actif | April/Avril 2024 |
Bellavance | Mélanie | LCT17-044 | Active/Actif | April/Avril 2024 |
Belliveau | Ginette | LCT17-043 | Active/Actif | April/Avril 2024 |
Bennett | Amanda | LCT-C23-011 | Active/Actif | April/Avril 2024 |
Benson Green | Elizabeth (Joy) | LCT-C23-049 | Active/Actif | April/Avril 2024 |
Bickford-Parent | Stephanie | LCT-C22-018 | Active/Actif | April/Avril 2024 |
Bingham | Britney | LCT-C22-035 | Active/Actif | April/Avril 2024 |
Blackmore-Patterson | Melanie | LCT-C22-025 | Active/Actif | April/Avril 2024 |
Blanchet Lowe | Marie-Andrée | LCT17-159 | Inactive/Inactif | April/Avril 2023 |
Bleiken | Shadi | LCT-C22-064 | Active/Actif | April/Avril 2024 |
Bone | Nigel | LCT17-195 | Active/Actif | April/Avril 2024 |
Boucher | Kathy | LCT-C22-024 | Active/Actif | April/Avril 2024 |
Boudreau | Alyssa | LCT-C22-015 | Active/Actif | April/Avril 2024 |
Boudreau | Mathieu | LCT-C20-033 | Active/Actif | April/Avril 2024 |
Boulay | Danyka | CTA-C23-026 | Active/Actif | April/Avril 2024 |
Bourque | Aaron | LCT17-201 | Active/Actif | April/Avril 2024 |
Branch | Sara | LCT-C21-024 | Active/Actif | April/Avril 2024 |
Braun | Sandra | LCT17-171 | Active/Actif | April/Avril 2024 |
Breau Gillis | Erin | LCT-C23-049 | Active/Actif | April/Avril 2024 |
Breau Gillis | Erin | LCT-C23-049 | Active/Actif | April/Avril 2024 |
Breelove Carter | Kayla | LCT17-097 | Active/Actif | April/Avril 2024 |
Breen | Nicole | LCT-C20-193 | Active/Actif | April/Avril 2024 |
Breton | Christine | LCT23-017 | Active/Actif | April/Avril 2024 |
Brewer | LaBeth | LCT-C23-066 | Active/Actif | April/Avril 2024 |
Brodie | Alysha | LCT-C23-010 | Active/Actif | April/Avril 2024 |
Browne | Shannon | LCT-C17-087 | Active/Actif | April/Avril 2024 |
Brun | Josée | LCT-C21-013 | Active/Actif | April/Avril 2024 |
Buckley | Jacqueline | LCT-C22-001 | Active/Actif | April/Avril 2024 |
Budovitch | Lindsey | LCT-C22-023 | Active/Actif | April/Avril 2024 |
Burlock | Allison | LCT17-011 | Active/Actif | April/Avril 2024 |
Butler | Steven | LCT20-035 | Active/Actif | April/Avril 2024 |
Buyting | Lori Anne | LCT-C21-017 | Active/Actif | April/Avril 2024 |
Bérubé | Nathalie | CTA17-129 | Active/Actif | April/Avril 2024 |
Bérubé | Nathalie | CTA17-129 | Active/Actif | April/Avril 2024 |
Caissie | Christine | LCT22-010 | Active/Actif | April/Avril 2024 |
Calabrese | Lee Ann | LCT17-222 | Active/Actif | April/Avril 2024 |
Cameron | Elaine | LCT20-034 | Active/Actif | April/Avril 2024 |
Campbell | Rankyn | LCT20-008 | Active/Actif | April/Avril 2024 |
Carson | Lorie-Ann | LCT-C23-027 | Active/Actif | April/avril 2024 |
Casey | Kerry | LCT20-012 | Active/Actif | April/Avril 2024 |
Cavan (Norton) | Alexandra | LCT-C22-054 | Inactive/Inactif | 0 |
Celestin | Aisha | LCT-C23-028 | Inactive/Inactif | 0 |
Chamberlain | Natasha | LCT-C23-055 | Active/Actif | April/Avril 2024 |
Chamberlain | Natasha | LCT-C23-055 | Active/Actif | April/Avril 2024 |
Charnley | Madeleine | LCT-C21-021 | Active/Actif | April/Avril 2023 |
Christie | Mitchell | LCT-C23-067 | Active/Actif | April/Avril 2024 |
Clarke | Kristi | LCT17-206 | Inactive/Inactif | 0 |
Coady | Stephanie | LCT-C22-042 | Active/Actif | April/Avril 2024 |
Coates | Rosanne | LCT17-258 | Active/Actif | April/Avril 2024 |
Comeau | Jennifer | LCT-C23-052 | Active/Actif | April/Avril 2024 |
Connors | Jill | LCT-C21-020 | Active/Actif | April/Avril 2024 |
Coolen | Tom | LCT-C22-037 | Inactive/Inactif | 0 |
Corey | Lisa | LCT17-107 | Inactive/Inactif | 0 |
Cormier | Gabrielle | LCT17-223 | Active/Actif | April/Avril 2024 |
Cormier | Estelle | LCT17-146 | Active/Actif | April/Avril 2024 |
Cormier | Nicole | LCT-C22-021 | Active/Actif | April/Avril 2024 |
Cormier | Trent (Todd) | LCT17-175 | Active/Actif | April/Avril 2024 |
Cormier | Natalie | LCT-C22-043 | Active/Actif | April/Avril 2024 |
Cormier | Mathieu | LCT-C23-061 | Active/Actif | April/Avril 2024 |
Coutino | Saiddie-Anne | LCT20-001 | Active/Actif | April/Avril 2024 |
Coyle | Allie | LCT-C22-056 | Active/Actif | April/Avril 2024 |
Coyne (Shriver) | Stacey | LCT21-031 | Active/Actif | April/Avril 2024 |
Crandall | Gillian | LCT-C23-009 | Active/Actif | April/Avril 2024 |
Crawford | John | LCT17-086 | Active/Actif | April/Avril 2024 |
Crewe | Donna | LCT-C21-019 | Active/Actif | April/Avril 2024 |
Crossland | Erin | LCT-C22-065 | Active/Actif | April/Avril 2024 |
Crouchman | Rebecca | LCT17-102 | Active/Actif | April/Avril 2024 |
Culberson | Kevin | LCT17-003 | Active/Actif | April/Avril 2024 |
Curtis | Coralie | LCT-C22-044 | Active/Actif | April/Avril 2024 |
Cusack | Nancy | LCT17-027 | Active/Actif | April/Avril 2024 |
D'Astous | Mylène | CTA17-052 | Active/Actif | April/Avril 2024 |
Daigle | Linda | LCT21-003 | Active/Actif | April/Avril 2024 |
Daley | Anne | LCT17-228 | Active/Actif | April/Avril 2024 |
Daniels Dunn | Carla | LCT17-067 | Active/Actif | April/Avril 2024 |
Datta | Katie | LCT17-066 | Active/Actif | April/Avril 2024 |
Davies | Robert | LCT20-010 | Active/Actif | April/Avril 2024 |
Desjardins | Sylvie | CTA17-188 | Active/Actif | April/Avril 2024 |
Dessureault | Clodie | LCT-C22-020 | Active/Actif | April/Avril 2024 |
Deweyert | Karla | LCT17-166 | Active/Actif | April/Avril 2024 |
Dickson | Lesley | LCT-C17-211 | Active/Actif | April/Avril 2024 |
Dingwell | Janet | LCT17-105 | Active/Actif | April/Avril 2024 |
Donihee | Patricia | LCT17-001 | Active/Actif | April/Avril 2024 |
Donovan | Kerry | LCT-C23-029 | Active/Actif | April/avril 2024 |
Dos Santos | Ana | LCT17-127 | Active/Actif | April/Avril 2024 |
Dragos (Daley) | Amanda | LCT-C23-016 | Active/Actif | April/Avril 2024 |
Dulac | Isabelle | LCT17-065 | Active/Actif | April/Avril 2024 |
Dunfield | Malinda | LCT-C22-063 | Active/Actif | April/Avril 2024 |
Dunfield | Caleigh | LCT21-022 | Active/Actif | April/Avril 2024 |
Dunham | Karen | LCT-C23-014 | Active/Actif | April/Avril 2024 |
Durant | Lora | LCT-C21-051 | Active/Actif | April/Avril 2024 |
Edison | Beth | LCT-C23-054 | Active/Actif | April/Avril 2024 |
Elderkin | Dawn | LCT-C21-012 | Active/Actif | April/Avril 2024 |
Elliott | Jason | LCT-C17-136 | Active/Actif | April/Avril 2024 |
Elliott | Cara Beth | LCT-C23-007 | Active/Actif | April/Avril 2024 |
Estey | Stephanie | LCT-C23-015 | Active/Actif | April/Avril 2024 |
Etheridge | Kelli | LCT17-016 | Active/Actif | April/Avril 2024 |
Fanjoy | Tawnya | LCT17-266 | Active/Actif | April/Avril 2024 |
Fawkes | Emilly | LCT-C17-226 | Active/Actif | April/Avril 2024 |
Fleming | Dorine | LCT17-155 | Active/Actif | April/Avril 2024 |
Fletcher | John | LCT17-227 | Active/Actif | April/Avril 2024 |
Floyd | Mackensie | LCT-C23-006 | Active/Actif | April/Avril 2024 |
Floyd-Sadler | Linda | LCT17-229 | Active/Actif | April/Avril 2024 |
Folkins | Jaimee | LCT17-045 | Active/Actif | April/Avril 2024 |
Forsey | Savannah | LCT-C23-025 | Active/Actif | April/Avril 2024 |
Fowler | Shelagh | LCT17-126 | Active/Actif | April/Avril 2024 |
Fredericks | Jennifer | LCT17-215 | Active/Actif | April/Avril 2024 |
Friendorf | Jennifer | LCT22-008 | Inactive/Inactif | April/Avril 2023 |
Fudge-Marsh | Jennifer | LCT17-264 | Active/Actif | April/Avril 2024 |
Gallagher | Shannon | LCT-C22-045 | Active/Actif | April/Avril 2024 |
Gallant | Thérèse | LCT17-022 | Active/Actif | April/Avril 2024 |
Gallant | Nicolina | LCT21-001 | Active/Actif | April/Avril 2024 |
Gallant-Nowlan | Kimberly | LCT17-170 | Active/Actif | April/Avril 2024 |
Gallie | Monique | LCT20-036 | Active/Actif | April/Avril 2024 |
Gallivan | Laura | LCT-C21-027 | Active/Actif | April/Avril 2024 |
Garey | Maura | LCT20-275 | Active/Actif | April/Avril 2024 |
Garvie | Isabelle | CTA17-154 | Active/Actif | April/Avril 2024 |
Gaskin | Kerri | LCT17-210 | Active/Actif | April/Avril 2024 |
Gaudet | Denise | LCT17-221 | Active/Actif | April/Avril 2024 |
Gaudet | Justine | LCT17-218 | Inactive/Inactif | April/Avril 2023 |
Gaunce | Taylor | LCT-C-207 | Active/Actif | April/Avril 2024 |
Gauvin | Nicole | LCT-C22-046 | Active/Actif | April/Avril 2024 |
Gawor | Joy | LCT-C17-230 | Suspended/Suspendu | 0 |
Gervais | Viviane | LCT17-118 | Inactive/Inactif | 0 |
Ghanem | Sharihan | LCT-C23-020 | Active/Actif | April/Avril 2024 |
Gibbs | Erin | LCT17-121 | Active/Actif | April/Avril 2024 |
Gillis | Natalie | LCT-C21-037 | Active/Actif | April/Avril 2024 |
Girouard | Renelle | LCT17-120 | Active/Actif | April/Avril 2024 |
Giroux | Jessica | CTA17-089 | Active/Actif | April/Avril 2024 |
Godin | Mireille | CTA17-075 | Active/Actif | April/Avril 2024 |
Gould | Roy | LCT17-053 | Active/Actif | April/Avril 2024 |
Grass | Jennifer | LCT17-020 | Active/Actif | April/Avril 2024 |
Griffin | Chad | LCT-C20-257 | Active/Actif | April/Avril 2024 |
Griffin | Jessica | LCT-C21-010 | Active/Actif | April/Avril 2024 |
Guimond | Joanne | CTA17-158 | Active/Actif | April/Avril 2024 |
Haché | Marie-Michelle | LCT-C23-005 | Active/Actif | April/Avril 2024 |
Hanson | Shelley | LCT17-137 | Active/Actif | April/Avril 2024 |
Harris | Sherry-Dawn | LCT20-024 | Active/Actif | April/Avril 2024 |
Harrity | Patricia | LCT20-027 | Active/Actif | April/Avril 2024 |
Havens-Mills | Shelley | LCT-C22-048 | Active/Actif | April/Avril 2024 |
Hayden | Kaydi | LCT-C23-069 | Active/Actif | April/Avril 2024 |
Hayward | Sara | LCT17-133 | Active/Actif | April/Avril 2024 |
Hebert | Lisa | LCT-C23-062 | Active/Actif | April/Avril 2024 |
Heiney | Melissa | LCT-C20-265 | Active/Actif | April/Avril 2024 |
Hennessey | Michael | LCT17-114 | Active/Actif | April/Avril 2024 |
Hennessey | Rachel | LCT17-074 | Active/Actif | April/Avril 2023 |
Henry | Meredith | LCT17-032 | Active/Actif | April/Avril 2024 |
Heustis | Carney Alex | LCT-C23-031 | Active/Actif | April/Avril 2024 |
Hickie | Jessica | LCT-C21-052 | Active/Actif | April/Avril 2024 |
Hicks | Nola | LCT-C23-019 | Active/Actif | April/Avril 2024 |
Higgins | Kelly | LCT17-181 | Active/Actif | April/Avril 2024 |
Higgs | Kendra | LCT-17-237 | Active/Actif | April/Avril 2024 |
Hill | Kimberly | LCT17-111 | Active/Actif | April/Avril 2024 |
Hivon | Carmen | LCT17-090 | Inactive/Inactif | April/Avril 2023 |
Ho | Amanda | LCT-C23-070 | Active/Actif | April/Avril 2024 |
Hogan | Kelly | LCT-C21-014 | Active/Actif | April/Avril 2024 |
Hollinger | Ashlee | LCT17-260 | Active/Actif | April/Avril 2024 |
Hossack | Jill | LCT-C22-007 | Active/Actif | April/Avril 2024 |
Huang | Xuemei | LCT17-109 | Active/Actif | April/Avril 2024 |
Humber Kelly | Kelly | LCT17-172 | Active/Actif | April/Avril 2024 |
Hunter | Faith | LCT21-007 | Active/Actif | April/Avril 2024 |
Hébert | Lise | CTA17-168 | Active/Actif | April/Avril 2024 |
Ingraham | Whitney | LCT-C22-005 | Active/Actif | April/Avril 2024 |
Irrinki | Wendy | LCT17-015 | Active/Actif | April/Avril 2024 |
Isaac | Mallory | LCT-C23-071 | Active/Actif | April/Avril 2024 |
Jacobs Robinson | Lee | LCT-C23-072 | Active/Actif | April/Avril 2024 |
Jardine | Jordan | LCT-C22-030 | Active/Actif | April/Avril 2024 |
Jeffrey | Robyn | LCT17-205 | Active/Actif | April/Avril 2024 |
Jeffries | Katherine | LCT17-204 | Active/Actif | April/Avril 2024 |
Johnson | Sarah | LCT-C21-038 | Active/Actif | April/Avril 2024 |
Johnson | Lisa | LCT-C21-048 | Active/Actif | April/Avril 2024 |
Johnson-Thebeau | Lisa | LCT-C22-032 | Active/Actif | April/Avril 2024 |
Jones | Jason | LCT17-164 | Active/Actif | April/Avril 2024 |
Jones | Richard | LCT-C21-004 | Active/Actif | April/Avril 2024 |
Keeling | Shelley | LCT17-080 | Active/Actif | April/Avril 2023 |
Keenan | Emily | LCT-C20-279 | Inactive/Inactif | April/Avril 2023 |
Keith | Brenda | LCT-C20-277 | Active/Actif | April/Avril 2024 |
Kelsey | Kristyn | LCT-C21-025 | Inactive/Inactif | April/Avril 2023 |
Kierstead | Bronwyn | LCT-C22-062 | Active/Actif | April/Avril 2024 |
Killam | Stacey | LCT-C22-047 | Active/Actif | April/Avril 2024 |
Kingston-Ritchie | Mary Ellen | LCT17-130 | Active/Actif | April/Avril 2024 |
Kreplin | Eleanor | LCT17-112 | Active/Actif | April/Avril 2024 |
LaBillois | Tiffanie | LCT-C22-049 | Active/Actif | April/Avril 2024 |
Lambropoulos | Susan | LCT-C23-073 | Active/Actif | April/Avril 2024 |
Land | Melody | LCT-C21-049 | Active/Actif | April/Avril 2024 |
Landine | Kimberley | LCT17-068 | Active/Actif | April/Avril 2024 |
Landry | Brigitte | CTA17-041 | Inactive/Inactif | April/Avril 2023 |
Landry | Rose-Mai | CTA17-013 | Active/Actif | April/Avril 2024 |
Langley | Derica | LCT-C23-032 | Active/Actif | April/Avril 2024 |
bottom of page